Signs in the skies: Project Black Star Update – Volume 16 (2017)
Here is Teral's latest update. I have had him on my show before.
Seismic and volcanic indicators continue
to say Earth is moving through the first earth change uptick period of
the 2017 Earth orbit cycle relative to the Black Star positioned between
the Sun and Libra Constellation relative to the Sun.
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
3/02/2014 | 3/08/2014 | 9 | 0 | 0 | 3 | 34 | 205 | 242 | 184 |
03/15/15 | 03/21/15 | 9 | 0 | 0 | 2 | 29 | 242 | 273 | 311 |
4/03/2016 | 4/09/2016 | 9 | U 0 | 0 | 4 | 25 | 259 | 288 | 260 |
04/09/2017 | 04/15/2017 | 9 | 0 | 0 | 1 | 29 | 255 | 285 | 308 |
Year-over-year weekly seismic value
totals for Week 9 across the board mirror those from the 2015 Earth
orbit cycle almost exactly except for having only one of the 6-magnitude
quake events down from two in 2015.
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
2/7/2016 | 2/13/2016 | 1 | O 0 | 0 | 3 | 29 | 227 | 259 | 245 |
2/14/2016 | 2/20/2016 | 2 | 0 | 0 | 2 | 23 | 273 | 298 | 264 |
2/21/2016 | 2/27/2016 | 3* | 0 | 0 | 0 | 22 | 259 | 281 | 244 |
2/28/2016 | 3/5/2016 | 4 | U 0 | 1 | 0 | 24 | 273 | 298 | 237 |
3/6/2016 | 3/12/2016 | 5 | 0 | 0 | 1 | 20 | 194 | 215 | 229 |
3/13/2016 | 3/19/2016 | 6 | U 0 | 0 | 2 | 28 | 242 | 272 | 273 |
3/20/2016 | 3/26/2016 | 7 | 0 | 0 | 1 | 5 | 224 | 230 | 270 |
3/27/2016 | 4/02/2016 | 8 | 0 | 0 | 3 | 22 | 212 | 237 | 269 |
4/03/2016 | 4/09/2016 | 9 | U 0 | 0 | 4 | 25 | 259 | 288 | 260 |
4/10/2016 | 4/16/2016 | 10 | U 0 | 2 | 7 | 47 | 252 | 308 | 219 |
4/17/2016 | 4/23/2016 | 11 | 0 | 0 | 3 | 32 | 250 | 285 | 277 |
4/24/2016 | 4/30/2016 | 12 | N 0 | 1 | 2 | 24 | 229 | 256 | 254 |
5/01/2016 | 5/07/2016 | 13 | L 0 | 0 | 0 | 24 | 217 | 241 | 338 |
5/08/2016 | 5/14/2016 | 14 | L 0 | 0 | 0 | 21 | 242 | 263 | 303 |
5/15/2016 | 5/21/2016 | 15 | 0 | 0 | 2 | 18 | 241 | 261 | 286 |
5/22/2016 | 5/28/2016 | 16 | 0 | 1 | 2 | 18 | 204 | 225 | 243 |
5/29/2016 | 6/04/2016 | 17 | L 0 | 0 | 2 | 21 | 223 | 246 | 253 |
6/05/2016 | 6/11/2016 | 18 | L 0 | 0 | 7 | 24 | 217 | 248 | 252 |
6/12/2016 | 6/18/2016 | 19 | L 0 | 0 | 1 | 26 | 182* | 209 | 217 |
6/19/2016 | 6/25/2016 | 20 | L 0 | 0 | 4 | 28 | 226 | 258 | 228 |
6/26/2016 | 7/02/2016 | 21 | 0 | 0 | 1 | 27 | 243 | 271 | 212 |
7/03/2016 | 7/09/2016 | 22 | 0 | 0 | 0 | 21 | 205 | 226 | 226 |
7/10/2016 | 7/16/2016 | 23 | 0 | 0 | 3 | 29 | 207 | 239 | 358 |
7/17/2016 | 7/23/2016 | 24 | 0 | 0 | 1 | 32 | 196 | 229 | 310 |
07/24/2016 | 07/30/2016 | 25 | 0 | 1 | 3 | 26 | 206 | 236 | 566 |
07/31/2016 | 08/06/2016 | 26 | 0 | 0 | 3 | 22 | 190 | 215 | 327 |
08/07/2016 | 08/13/2016 | 27 | 0 | 1 | 1 | 25 | 218 | 245 | 225 |
08/14/2016 | 08/20/2016 | 28 | O 0 | 1 | 2 | 43 | 199 | 245 | 247 |
08/21/2016 | 08/27/2016 | 29 | U 0 | 0 | 4 | 25 | 221 | 250 | 284 |
08/28/2016 | 09/03/2016 | 30 | U 0 | 2 | 1 | 51 | 268 | 322 | 352 |
09/04/2016 | 09/10/2016 | 31 | 0 | 0 | 3 | 32 | 232 | 267 | 303 |
09/11/2016 | 09/17/2016 | 32 | 0 | 0 | 3 | 20 | 204 | 227 | 411 |
09/18/2016 | 09/24/2016 | 33 | U 0 | 0 | 5 | 40 | 267 | 312 | 346 |
09/25/2016 | 10/01/2016 | 34 | 0 | 0 | 1 | 31 | 255 | 287 | 346 |
10/02/2016 | 10/08/2016 | 35 | 0 | 0 | 0 | 16 | 173 | 189 | 215 |
10/09/2016 | 10/15/2016 | 36 | 0 | 0 | 1 | 19 | 163 | 183 | 273 |
10/16/2016 | 10/22/2016 | 37 | 0 | 0 | 3 | 19 | 229 | 251 | 260 |
10/23/2016 | 10/29/2016 | 38 | 0 | 0 | 2 | 25 | 271 | 298 | 276 |
10/30/2016 | 11/05/2016 | 39 | 0 | 0 | 2 | 22 | 192 | 216 | 274 |
11/06/2016 | 11/12/2016 | 40 | 0 | 0 | 1 | 20 | 212 | 233 | 286 |
11/13/2016 | 11/19/2016 | 41 | B 0 | 1 NZ | 4 | 49 | 303* | 357 | 308 |
11/20/2016 | 11/26/2016 | 42 | L 0 | 1 ES | 3 | 33 | 232 | 269 | 271 |
11/27/2016 | 12/03/2016 | 43 | L 0 | 0 | 2 | 21 | 196* | 219 | 242 |
12/04/2016 | 12/10/2016 | 44 | 0 | 1 | 6 | 56 | 237 | 300 | 307 |
12/11/2016 | 12/17/2016 | 45 | 0 | 1 | 2 | 51 | 238 | 292 | 225 |
12/18/2016 | 12/14/2016 | 46 | 0 | 0 | 5 | 55 | 206 | 266 | 237 |
12/25/2016 | 12/31/2016 | 47 | 0 | 1 | 1 | 21 | 236 | 259 | 252 |
01/01/2017 | 01/07/2017 | 48 | 0 | 0 | 2 | 43 | 206 | 251 | 424 |
01/08/2017 | 01/14/2017 | 49 | 0 | 1 | 2 | 35 | 144 | 182 | 294 |
01/15/2016 | 01/21/2016 | 50 | 0 | 0 | 1 | 23 | 184 | 208 | 262 |
01/22/2017 | 01/28/2017 | 51 | 0 | 1 | 0 | 25 | 226 | 252 | 368 |
01/29/2017 | 02/04/2017 | 52 | 0 | 0 | 0 | 20 | 182 | 202 | 262 |
02/05/2017 | 02/11/2017 | 53 | 0 | 0 | 2 | 32 | 166 | 200 | 259 |
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
02/12/2017 | 02/18/2017 | 1 | O 0 | 0 | 1 | 24 | 185 | 210 | 298 |
02/19/2017 | 02/25/2017 | 2 | U 0 | 0 | 2 | 27 | 228 | 257 | 281 |
02/26/2017 | 03/04/2017 | 3 | 0 | 0 | 0 | 28 | 210 | 238 | 298 |
03/05/2017 | 03/11/2017 | 4 | 0 | 0 | 1 | 24 | 209 | 234 | 215 |
03/12/2017 | 03/18/2017 | 5 | 0 | 0 | 1 | 30 | 260 | 291 | 272 |
03/19/2017 | 03/25/2017 | 6 | 0 | 0 | 1 | 17 | 198 | 216 | 230 |
03/26/2017 | 04/01/2017 | 7 | 0 | 0 | 2 | 34 | 243 | 279 | 237 |
04/02/2017 | 04/08/2017 | 8 | 0 | 0 | 2 | 31 | 279 | 312 | 288 |
04/09/2017 | 04/15/2017 | 9 | 0 | 0 | 1 | 29 | 255 | 285 | 308 |
O= Outside Orbit Position N= Nearside Alignment B= Backside Alignment U= Uptick L= Lull J= Jolt
Smaller weekly seismic event value
totals across the board for Week 9 suggest Earth is moving through a
mini lull within the current earth change uptick period representing a
brief pause with seismic event values expected to bounce higher moving
through May 2017 for the coming weeks, as Earth prepares to pass between
the Sun and Black Star. I expect to see four or five of the 7-magnitude
earthquake events between now and the end of May 2017, as we keep eyes
on Earth magnetosphere for signs of another magnetopause reversal
starting around May 1, 2017 in hopes that the event comes earlier in the
month than later. A magnetopause reversal event around May 1st
will represent a sign that another Sun/Earth/Black Star
nearside-alignment quake event is coming about five days later, while a
reversal on May 15th is an indication that a Black Star/magnetically-induced geological pole shift ‘event’ is possible around May 20, 2017.
Name | Location | Activity |
Aira | Kyushu (Japan) | New |
Ibu | Halmahera (Indonesia) | New |
Kambalny | Southern Kamchatka (Russia) | New |
Manam | Papua New Guinea | New |
Poas | Costa Rica | New |
Earth magnetic North Pole continues
trailing last year’s position by the same twelve degrees creating a
well-defined 377-day cycle that matches the 377-day cycle we see in the
growing Seismic Chart that has remained constant for the last decade.
Divide this 377-day/degree value in half and you have 188.5 days from
the 188-day seismic cycle for our nearside-alignment and
backside-alignment quake events highlighted in the Black Star Event Timeline at terral03.com (Chart).
The leading explanation for these emerging patterns is that the Black
Star gravitational and magnetic influences are causing the earth change
uptick periods to peak an average of twelve days later in the calendar
year adding 12 to 365 with the decimal, while the Black Star is
simultaneously battling the Sun for Earth magnetic polarity control with
the magnetic North Pole migration pattern now fully under Black Star
magnetic polarity influences locking the pattern in for the last ten to
eleven months.
My Beyond Reality Radio interview from
late Monday night into Tuesday morning was a bust with perhaps twenty
minutes of Black Star-related information shared over the two-hour
period sandwiched in between lengthy commercial breaks every fifteen
minutes. The radio hosts seemed more concerned with station promotion
and maintaining a string of comical narratives than anything to do with
the Project Black Star Investigation and the research where I was forced
to butt in to promote the newsletter and survival group subscription
programs. From what I can tell today, there has not even been a single
email or anything else received from a Beyond Reality Radio Show
listener; as the topic was apparently not presented or received very
seriously. While the radio show was recorded, you can get more Black
Star-related information from any of the regular Black Star Thursday
Newsletter, Video or Radio Show Update Reports than what you will find
in that interview IMHO.
Chris Potter and many people seemed to believe that something happened to Scott at PlanetX/Nibiru News (Youtube),
but Scott responded to my query email and he is doing just fine in the
health department. Scott and his youtube channel are under attack by
hackers that may be shills, trolls, haters or just troublemakers with
nothing else to do. The reports of Scott’s demise are very much
overstated with no basis in reality, which is apparently the reason that
Chris Potter removed his video. Be sure to read Clint’s “Next 30 Days”
article posted atop the Survival Section of this newsletter for his
insights on potential events for the coming month. Chris from the
2017PSandBeyond Survival Group Program and Ken over at Arkhaven.org
Ministries have agreed to offer our Survival Group Members the option of
joining their Programs with all the information provided in the New
Member Notification Emails going to everyone subscribing to the Survival
Group Program at terral03.com
now with five options on the table. There is still no word from David
on when our 400-acre staging area property deal will close, under the
Primary Option; allowing the Survival Group to transition to the field
operation stage under the Ark Mission Encounter LLC Project. I hope to
be making an announcement that the deal has closed soon.
Read the Full Report and related articles using a complimentary link to Terral’s 2017 Newsletter Volume 16. Subscribe to the Newsletter/Survival Group Programs and support the research at terral03.com.
TCK RADIO: Terral Blackstar "Project Blackstar Update"
What would an asteroid impact be like: 1,000-mph winds and powerful shock waves deadliest effects
The deadliest effects would be ferocious winds of up to 1,000 mph and intense shock waves.
A new scientific study shows that if a big asteroid — like Asteroid 2014 JO25 yesterday — slammed into the Earth, ferocious winds of up to 1,000 mph and intense shock waves would kill the most people.This is the first study that looks at all seven impact effects — heat, pressure shock waves, flying debris, tsunamis, wind blasts, seismic shaking and cratering — generated by hazardous asteroids and estimates which are, in terms of human loss, the most severe.
The winds and the shock waves would be the worst. In fact, these two effects would account for more than 60% of lives lost. Shock waves from a spike in atmospheric pressure would rupture internal organs, while wind blasts would hurl human bodies and flatten forests.
Land-based impacts would be far more dangerous and deadly than asteroids that landed in oceans. Overall, tsunamis would account for 20% of lives lost.
The study, which used computer models to batter the globe with 50,000 artificial asteroids ranging from 49 to 1,312 feet across. Larger asteroids would also be expected to cause long-lasting environmental changes, such as dust deposition in the atmosphere and subsequent dimming of sunlight. This is what may have happened to the dinosaurs about 66 million years ago, thanks to a six-mile wide asteroid.
Fortunately, asteroid impacts are very rare: An asteroid that’s more than 1,300 feet in size, like the one that zipped by the Earth on Wednesday, is likely to strike the planet only once every 100,000 years, according to Rumpf.