Project Black Star Update – Volume 24 (2017)
Seismic and volcanic indicators say that
Earth has moved firmly into the first earth change lull period of the
2017 Earth orbit cycle relative to the Black Star positioned in the
Libra Constellation between Jupiter and Saturn relative to the Sun near
Mars orbit path.
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Total Last Year | ||
04/27/2014 | 05/03/2014 | 17 | 0 | 0 | 2 | 25 | 230 | 257 | 202 | |
05/17/2015 | 05/23/2015 | 17 | 0 | 1 | 5 | 25 | 256 | 286 | 230 | |
5/29/2016 | 6/04/2016 | 17 | L 0 | 0 | 2 | 21 | 223 | 246 | 253 | |
06/04/2017 | 06/10/2017 | 17 | 0 | 0 19 | 0 | 19 | 192 | 211 | 248 |
Year-over-year weekly seismic values for
Week 17 show a decrease in earthquake events across the board with the
2.5 to 4-magnitude indicator quake value already in the sub-200 range
indicating the Earth core is cooling rapidly. Earth is moving away from
the Black Star for the Black Star/Earth magnetic portal connection to
lengthen quickly reducing Black Star electromagnetic potential.
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
2/7/2016 | 2/13/2016 | 1 | O 0 | 0 | 3 | 29 | 227 | 259 | 245 |
2/14/2016 | 2/20/2016 | 2 | 0 | 0 | 2 | 23 | 273 | 298 | 264 |
2/21/2016 | 2/27/2016 | 3* | 0 | 0 | 0 | 22 | 259 | 281 | 244 |
2/28/2016 | 3/5/2016 | 4 | U 0 | 1 | 0 | 24 | 273 | 298 | 237 |
3/6/2016 | 3/12/2016 | 5 | 0 | 0 | 1 | 20 | 194 | 215 | 229 |
3/13/2016 | 3/19/2016 | 6 | U 0 | 0 | 2 | 28 | 242 | 272 | 273 |
3/20/2016 | 3/26/2016 | 7 | 0 | 0 | 1 | 5 | 224 | 230 | 270 |
3/27/2016 | 4/02/2016 | 8 | 0 | 0 | 3 | 22 | 212 | 237 | 269 |
4/03/2016 | 4/09/2016 | 9 | U 0 | 0 | 4 | 25 | 259 | 288 | 260 |
4/10/2016 | 4/16/2016 | 10 | U 0 | 2 | 7 | 47 | 252 | 308 | 219 |
4/17/2016 | 4/23/2016 | 11 | 0 | 0 | 3 | 32 | 250 | 285 | 277 |
4/24/2016 | 4/30/2016 | 12 | N 0 | 1 | 2 | 24 | 229 | 256 | 254 |
5/01/2016 | 5/07/2016 | 13 | L 0 | 0 | 0 | 24 | 217 | 241 | 338 |
5/08/2016 | 5/14/2016 | 14 | L 0 | 0 | 0 | 21 | 242 | 263 | 303 |
5/15/2016 | 5/21/2016 | 15 | 0 | 0 | 2 | 18 | 241 | 261 | 286 |
5/22/2016 | 5/28/2016 | 16 | 0 | 1 | 2 | 18 | 204 | 225 | 243 |
5/29/2016 | 6/04/2016 | 17 | L 0 | 0 | 2 | 21 | 223 | 246 | 253 |
6/05/2016 | 6/11/2016 | 18 | L 0 | 0 | 7 | 24 | 217 | 248 | 252 |
6/12/2016 | 6/18/2016 | 19 | L 0 | 0 | 1 | 26 | 182* | 209 | 217 |
6/19/2016 | 6/25/2016 | 20 | L 0 | 0 | 4 | 28 | 226 | 258 | 228 |
6/26/2016 | 7/02/2016 | 21 | 0 | 0 | 1 | 27 | 243 | 271 | 212 |
7/03/2016 | 7/09/2016 | 22 | 0 | 0 | 0 | 21 | 205 | 226 | 226 |
7/10/2016 | 7/16/2016 | 23 | 0 | 0 | 3 | 29 | 207 | 239 | 358 |
7/17/2016 | 7/23/2016 | 24 | 0 | 0 | 1 | 32 | 196 | 229 | 310 |
07/24/2016 | 07/30/2016 | 25 | 0 | 1 | 3 | 26 | 206 | 236 | 566 |
07/31/2016 | 08/06/2016 | 26 | 0 | 0 | 3 | 22 | 190 | 215 | 327 |
08/07/2016 | 08/13/2016 | 27 | 0 | 1 | 1 | 25 | 218 | 245 | 225 |
08/14/2016 | 08/20/2016 | 28 | O 0 | 1 | 2 | 43 | 199 | 245 | 247 |
08/21/2016 | 08/27/2016 | 29 | U 0 | 0 | 4 | 25 | 221 | 250 | 284 |
08/28/2016 | 09/03/2016 | 30 | U 0 | 2 | 1 | 51 | 268 | 322 | 352 |
09/04/2016 | 09/10/2016 | 31 | 0 | 0 | 3 | 32 | 232 | 267 | 303 |
09/11/2016 | 09/17/2016 | 32 | 0 | 0 | 3 | 20 | 204 | 227 | 411 |
09/18/2016 | 09/24/2016 | 33 | U 0 | 0 | 5 | 40 | 267 | 312 | 346 |
09/25/2016 | 10/01/2016 | 34 | 0 | 0 | 1 | 31 | 255 | 287 | 346 |
10/02/2016 | 10/08/2016 | 35 | 0 | 0 | 0 | 16 | 173 | 189 | 215 |
10/09/2016 | 10/15/2016 | 36 | 0 | 0 | 1 | 19 | 163 | 183 | 273 |
10/16/2016 | 10/22/2016 | 37 | 0 | 0 | 3 | 19 | 229 | 251 | 260 |
10/23/2016 | 10/29/2016 | 38 | 0 | 0 | 2 | 25 | 271 | 298 | 276 |
10/30/2016 | 11/05/2016 | 39 | 0 | 0 | 2 | 22 | 192 | 216 | 274 |
11/06/2016 | 11/12/2016 | 40 | 0 | 0 | 1 | 20 | 212 | 233 | 286 |
11/13/2016 | 11/19/2016 | 41 | B 0 | 1 NZ | 4 | 49 | 303* | 357 | 308 |
11/20/2016 | 11/26/2016 | 42 | L 0 | 1 ES | 3 | 33 | 232 | 269 | 271 |
11/27/2016 | 12/03/2016 | 43 | L 0 | 0 | 2 | 21 | 196* | 219 | 242 |
12/04/2016 | 12/10/2016 | 44 | 0 | 1 | 6 | 56 | 237 | 300 | 307 |
12/11/2016 | 12/17/2016 | 45 | 0 | 1 | 2 | 51 | 238 | 292 | 225 |
12/18/2016 | 12/14/2016 | 46 | 0 | 0 | 5 | 55 | 206 | 266 | 237 |
12/25/2016 | 12/31/2016 | 47 | 0 | 1 | 1 | 21 | 236 | 259 | 252 |
01/01/2017 | 01/07/2017 | 48 | 0 | 0 | 2 | 43 | 206 | 251 | 424 |
01/08/2017 | 01/14/2017 | 49 | 0 | 1 | 2 | 35 | 144 | 182 | 294 |
01/15/2016 | 01/21/2016 | 50 | 0 | 0 | 1 | 23 | 184 | 208 | 262 |
01/22/2017 | 01/28/2017 | 51 | 0 | 1 | 0 | 25 | 226 | 252 | 368 |
01/29/2017 | 02/04/2017 | 52 | 0 | 0 | 0 | 20 | 182 | 202 | 262 |
02/05/2017 | 02/11/2017 | 53 | 0 | 0 | 2 | 32 | 166 | 200 | 259 |
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
02/12/2017 | 02/18/2017 | 1 | O 0 | 0 | 1 | 24 | 185 | 210 | 298 |
02/19/2017 | 02/25/2017 | 2 | U 0 | 0 | 2 | 27 | 228 | 257 | 281 |
02/26/2017 | 03/04/2017 | 3 | 0 | 0 | 0 | 28 | 210 | 238 | 298 |
03/05/2017 | 03/11/2017 | 4 | 0 | 0 | 1 | 24 | 209 | 234 | 215 |
03/12/2017 | 03/18/2017 | 5 | 0 | 0 | 1 | 30 | 260 | 291 | 272 |
03/19/2017 | 03/25/2017 | 6 | 0 | 0 | 1 | 17 | 198 | 216 | 230 |
03/26/2017 | 04/01/2017 | 7 | 0 | 0 | 2 | 34 | 243 | 279 | 237 |
04/02/2017 | 04/08/2017 | 8 | 0 | 0 | 2 | 31 | 279 | 312 | 288 |
04/09/2017 | 04/15/2017 | 9 | 0 | 0 | 1 | 29 | 255 | 285 | 308 |
04/16/2017 | 04/22/2017 | 10 | 0 | 0 | 1 | 22 | 261 | 284 | 285 |
04/23/2017 | 04/29/2017 | 11 | 0 | 0 | 3 | 40 | 237 | 279 | 256 |
04/30/2017 | 05/06/2017 | 12 | 0 | 0 | 2 | 28 | 398 | 428 | 241 |
05/07/2017 | 05/13/2017 | 13 | N 0 | 0 | 5 | 43 | 257 | 305 | 263 |
05/14/2017 | 05/20/2017 | 14 | 0 | 0 | 1 | 23 | 222 | 246 | 261 |
05/21/2017 | 05/27/2017 | 15 | 0 | 0 | 0 | 20 | 245 | 265 | 225 |
05/28/2017 | 06/03/2017 | 16 | 0 | 0 | 3 | 25 | 192 | 220 | 246 |
06/04/2017 | 06/10/2017 | 17 | 0 | 0 19 | 0 | 19 | 192 | 211 | 248 |
O= Outside Orbit Position N= Nearside Alignment B= Backside Alignment U= Uptick L= Lull J= Jolt
Earth has now gone nineteen weeks in a
row without seeing a 7+ magnitude earthquake event, while historically
we should see about eighteen 7-mag quake events each year; or one about
every 20 days on average (Source). The San Pablo, Guatemala Earthquake Event from yesterday (USGS)
was downgraded to a 6.9-magnitude, which means the last 7+ magnitude
quake event came in Week 51 of the 2016 Earth orbit cycle. There were no
6-mag quake events to report this week with only nineteen of the
5-magnitude quake events representing only the second sub-20 value for
the 2017 Earth orbit cycle that began in the middle of February 2017.
Another sub-20 value for the 5-mag quake events for Week 18 will see
both weekly values turn red, as this is rare so close to the nearside
alignment.
Slowing Black Star movement left in the
orbit diagram allows our planet to move away from the Black Star more
rapidly in natural orbit around the Sun to stretch the Black Star/Earth
magnetic portal connection reducing Black Star ability to inject heat
energy into our planet. Jupiter and Saturn being in the same quadrant of
space with the Black Star sends the lion’s share of solar redirected
electromagnetism to the largest planets in our solar system also
reducing Black Star electromagnetic potential for our planet now racing
to the summer-side of the solar system. Earth crust is also becoming
more flexible from the expansion/contraction processes associated with
moving through two well-defined earth change uptick and lull periods
with each Earth orbit cycle helping our planet to maintain
seismic/tectonic equilibrium, which in my mind explains the dramatic
decrease in earthquake activity around the world for the 2017 Earth
orbit cycle. My expectation is for the current earth change lull period
to run into late August, until we see a seismic bounce for September
once the earth change uptick period begins. Then, we should see a
mini-lull period moving through October with the largest quake events
coming in the last two weeks of November 2017 with the Earth/Sun/Black
Star backside alignment expected just before Thanksgiving.
Name | Location | Activity |
Bogoslof | Fox Islands (USA) | New |
Karymsky | Eastern Kamchatka (Russia) | New |
Pavlof | United States | New |
Rincon de la Vieja | Costa Rica | New |
Sheveluch | Central Kamchatka (Russia) | New |
Earth saw five new volcanic eruption
events this week with most of the activity taking place between
Indonesia and Alaska along magma plume corridor #1. This activity was
generated by about a half-dozen of the deeper earthquake events in the
Earth mantle transition zone that tested the buoyancy barriers causing
upper-level magma displacement sending magma to the regional
pressure-relief components in regional volcanoes. The new volcanic
eruption in Costa Rica is associated with deep magma plume waves
crisscrossing back and forth from Indonesia to the magma plume terminal
end #2 retreating from the southern coast of Mexico towards South
America. My expectation is for weekly new volcanic eruption event values
to bounce up and down moving through the summer months, until we see
minimum values in the last week of August 2017.
Be sure to read through the information from the second Featured Article entitled “New evidence that all stars are born in pairs” (link) sent in by Sandy this morning along with Patrick’s related article (link)
to understand more about solar system mechanics and binary star
systems. Below that article you will find Richard’s article entitled “The Shocking Doomsday Maps Of The World And The Billionaire Escape Plans” (link)
well worth the time to explore for information on how the Elite are
preparing for doomsday. Read through the first Top Stories article
entitled “Total Solar Eclipse 2017: When, Where and How to See It (Safely)” (link) for information on the August eclipse event coming later this summer.
Earth magnetic North Pole moved ahead of
last year’s position by about four degrees and appears to be in the
process of establishing a new pattern reducing the number of days for
making one circular rotation to about 361 days. The magnetic North Pole
appears to be racing ahead of last year’s position due to solar system
harmonics influences where Jupiter and Saturn straddling Black Star
position relative to the Sun are playing key roles. The 2017 migration
path is following the 2015 path very closely, but we need time to pass
for identifying the new migration pattern that followed a 377-day cycle
for most of the last year. If the dominate migration pattern holds from
the last three years, then the magnetic North Pole should slow down to
trail the previous year’s position by about twelve days; by the end of
the year. We shall see.
David the Ozarks Survival Group
Operations Director has reported that the Ark Mission Encounter LLC
Primary Ozarks Survival Group has given up trying to secure the 400-acre
property in Arkansas for the time being opening the door for Survival
Group Subscribers to capitalize on the opportunity. Don and Barbara have
provided updated information on their Survival Group Program listed as
Option #2 in the Survival Group Info notification email going out to all
existing and new subscribers to the Survival Group Program at terral03.com for
45 dollars per year. Linda has also updated her information on the New
Mexico/Texas Survival Group Program currently listed as Option #5 among
six options currently available for all Survival Group Program
Subscribers. Subscribe to the Survival Group Program at terral03.com to
also receive a one-year Newsletter Subscription. Then, write me at the
Gmail email address provided in your 2017 Newsletter/Survival Group
notification email for your “Threat Assessment Info” to receive the safe
zone orientation information helping you identify real safe zone areas
in the USA. Respond to that notification email giving me permission to
share your contact information with more than 200 families already in
the Program and I will introduce you to the Group. Then, you will
receive the Survival Group Info notification email listing your six
options with the contact information of your fellow Group Members
allowing you the opportunity for devising your best survival strategy
possible based upon your current situation.