WE HAVE MOVED!

"And I beheld, and heard the voice of one eagle flying through the midst of heaven,
saying with a loud voice: Woe, woe, woe to the inhabitants of the earth....
[Apocalypse (Revelation) 8:13]

Saturday, April 29, 2017

Signs in the Skies: Project Black Star Update – Volume 17

Project Black Star Update – Volume 17 
 I have had Teral on my show.  Here is his latest update. 
Seismic and volcanic indicators say that Earth is moving through the first earth change uptick period of the 2017 Earth orbit cycle relative to the Black Star positioned in the Libra Constellation relative to the Sun. (Videos included within)

Start Date End Date # 8+ # 7 # 6 # 5 # 2.5 – 4 Total This Week Total Last Year
3/09/2014 3/15/2014 10  0      0 6 31 336 373 217
03/22/15  03/28/15 10  0      0 1 25 244 270 297
4/10/2016 4/16/2016 10 U    0      2 7 47 252 308 219
04/16/2017 04/22/2017 10 0 0 1 22 261 284 285
Year-over-year weekly seismic values for the 2017 Earth orbit cycle are following the seismic pattern from 2015 very closely with slightly lower weekly event values for the 5-magnitude earthquake events and slightly higher weekly seismic values for the 2.5 to 4-magnitude quake events.
Start Date End Date # 8+ # 7 # 6 # 5 # 2.5 – 4 Total This Week Week Total This Time Last Year










  2/7/2016   2/13/2016 1 O  0 0 3 29 227 259 245
2/14/2016   2/20/2016 2      0 0 2 23 273 298 264
2/21/2016   2/27/2016 3* 0 0 0 22 259 281 244
2/28/2016   3/5/2016 4 U  0 1 0 24 273 298 237
3/6/2016 3/12/2016 5 0 0 1 20 194 215 229
3/13/2016 3/19/2016  6 U  0 0 2 28 242 272 273
3/20/2016 3/26/2016  7 0 0 1 5 224 230 270
3/27/2016 4/02/2016  8 0 0 3 22 212 237 269
4/03/2016 4/09/2016  9 U  0 0 4 25 259 288 260
4/10/2016 4/16/2016 10 U  0 2 7 47 252 308 219
4/17/2016 4/23/2016 11 0 0 3 32 250 285 277
4/24/2016 4/30/2016 12 N  0 1 2 24 229 256 254
5/01/2016 5/07/2016 13 L   0 0 0 24 217 241 338
5/08/2016 5/14/2016 14 L  0 0 0 21 242 263 303
5/15/2016  5/21/2016 15 0 0 2 18 241 261 286
5/22/2016  5/28/2016 16 0 1 2 18 204 225 243
5/29/2016  6/04/2016 17 L  0 0 2 21 223 246 253
6/05/2016  6/11/2016 18 L  0 0 7 24 217 248 252
6/12/2016  6/18/2016 19 L  0 0 1 26  182* 209 217
6/19/2016  6/25/2016 20 L  0 0 4 28 226 258 228
6/26/2016  7/02/2016 21 0 0 1 27 243 271 212
7/03/2016  7/09/2016 22 0 0 0 21 205 226 226
7/10/2016  7/16/2016 23 0 0 3 29 207 239 358
7/17/2016  7/23/2016 24 0 0 1 32 196 229 310
07/24/2016 07/30/2016 25 0 1 3 26 206 236 566
07/31/2016 08/06/2016 26 0 0 3 22 190 215 327
08/07/2016 08/13/2016 27 0 1 1 25 218 245 225
08/14/2016 08/20/2016 28 O  0 1 2 43 199 245 247
08/21/2016 08/27/2016 29 U  0 0 4 25 221 250 284
08/28/2016 09/03/2016 30 U  0 2 1 51 268 322 352
09/04/2016 09/10/2016 31 0 0 3 32 232 267 303
09/11/2016 09/17/2016 32 0 0 3 20 204 227 411
09/18/2016 09/24/2016 33 U  0 0 5 40 267 312 346
09/25/2016 10/01/2016 34 0 0 1 31 255 287 346
10/02/2016 10/08/2016 35 0 0 0 16 173 189 215
10/09/2016 10/15/2016 36 0 0 1 19 163 183 273
10/16/2016 10/22/2016 37 0 0 3 19 229 251 260
10/23/2016 10/29/2016 38 0 0 2 25 271 298 276
10/30/2016 11/05/2016 39 0 0 2 22 192 216 274
11/06/2016 11/12/2016 40 0 0 1 20 212 233 286
11/13/2016 11/19/2016 41 B   0 1 NZ 4 49 303* 357 308
11/20/2016 11/26/2016 42 L  0 1 ES 3 33 232 269 271
11/27/2016 12/03/2016 43 L  0 0 2 21 196* 219 242
12/04/2016 12/10/2016 44 0 1 6 56 237 300 307
12/11/2016 12/17/2016 45 0 1 2 51 238 292 225
12/18/2016 12/14/2016 46 0 0 5 55 206 266 237
12/25/2016 12/31/2016 47 0 1 1 21 236 259 252
01/01/2017 01/07/2017 48 0 0 2 43 206 251 424
01/08/2017 01/14/2017 49 0 1 2 35 144 182 294
01/15/2016 01/21/2016 50 0 0 1 23 184 208 262
01/22/2017 01/28/2017 51 0 1 0 25 226 252 368
01/29/2017 02/04/2017 52 0 0 0 20 182 202 262
02/05/2017 02/11/2017 53 0 0 2 32 166 200 259
Start Date End Date # 8+ # 7 # 6 # 5 # 2.5 – 4 Total This Week Week Total This Time Last Year
02/12/2017 02/18/2017  1 O  0 0 1 24 185 210 298
02/19/2017 02/25/2017  2 U  0 0 2 27 228 257 281
02/26/2017 03/04/2017  3 0 0 0 28 210 238 298
03/05/2017 03/11/2017  4 0 0 1 24 209 234 215
03/12/2017 03/18/2017  5 0 0 1 30 260 291 272
03/19/2017 03/25/2017  6 0 0 1 17 198 216 230
03/26/2017 04/01/2017  7 0 0 2 34 243 279 237
04/02/2017 04/08/2017  8 0 0 2 31 279 312 288
04/09/2017 04/15/2017  9 0 0 1 29 255 285 308
04/16/2017 04/22/2017 10 0 0 1 22 261 284 285
O= Outside Orbit Position N= Nearside Alignment B= Backside Alignment U= Uptick L= Lull J= Jolt
We see a similar trend with the weekly seismic event values for Week 10 with a lower weekly event value for the 5-mag quakes and a slightly higher value for the 2.5 to 4-magnitude earthquake events. We can already see signs that the larger quakes are coming with the 7.1 Chile Quake (link) striking on Monday that the USGS hurried to downgrade to a 6.9, which will show up in the 7-mag column for Week 11. We should expect to see an uptick in the larger-magnitude quake events between now and Week 16 with special focus on Week’s 12-14 representing the peak of the current earth change uptick period for the 2017 Earth orbit cycle relative to the Black Star. The lower seismic event values across the board for the 2017 Earth orbit cycle appear to be connected to Jupiter’s position in Virgo closing in on the Black Star position in the Libra Constellation relative to the Sun, as the larger planet in the solar system is receiving higher doses of Black Star redirected solar electromagnetism reducing the Black Star’s potential for injecting electromagnetic energy into the Earth translated into heat energy via the induction process using Earth metals and salts. Jupiter and the other planets in our solar system are positioned to reduce Black Star redirected solar electromagnetic potential for our planet via solar system harmonics, the dramatic reduction in seismic events helps the Elite and lettered agencies mask Black Star-related earth changes that can easily work to put the Sheeple back to sleep.
 Name Location Activity
Ibu Halmahera (Indonesia) New
Kambalny Southern Kamchatka (Russia) New
Langila New Britain (Papua New Guinea) New
Manam Papua New Guinea New
Nishinoshima Japan New
Poas Costa Rica New
Earth saw six new volcanic eruption events this week with focus on the seismic/volcanic origination zone in the Indonesia/Fiji region (3 events) and the area along magma plume arm #1 (2 events) reaching from Indonesia up through Japan/Kamchatka through the Aleutians/Alaska pushing south where the deep magma plume formation terminal end #1 has already pushed below the Cascadia Subduction Zone. The new volcanic eruption event in Costa Rica is connected to activity along magma plume corridor #2 extending from Indonesia across to Chile and north where the magma plume arm #2 terminal end is currently located off the west coast of Mexico. We should expect to see new volcanic eruption events from this activity pushing north into Mexico moving through the month of May, when both of these magma plume formation terminal ends are tested from the increasing pressures rising from Earth mantle transition zone from Black Star/Earth near proximity.
Earth magnetic North Pole continues trailing the previous year’s position by the same twelve days part of a pattern that has been locked in for the last ten months with some chart areas showing this twelve-degree trailing pattern for the last three years. See the top Featured Article in this newsletter for more-detailed information shared with The Paris Observatory IERS Centers.
While the magnetic North Pole migration modeling points to a May 20, 2017 Black Star/Earth crossing event with a 25 percent chance of accuracy, political and geopolitical events appear to support the primary Binary Star Magnetic Repulsion modeling pointing to a May 2018 crossing event with a 75 percent chance of being right. One key factor is the price of silver (Monex.com) that has dropped to below 18 dollars per ounce representing evidence that the House of Rothschild is continuing the paper charade and supporting the worthless FED dollars, which is exactly the opposite of what we should expect of 2017 is the year of the ‘event.’ My feeling is that the House of Rothschild would have already installed a central bank in Syria turning full attention to Iran should 2017 be the year of the ‘event’ and that is simply not happening either. All the Libya/North Korea warmongering chatter becoming part of the viral scream seems geared towards the introduction of a fake Peace Treaty more than anything to do with WW3, which, again, adds to the hypothesis that the world has more time before the ‘event’ that is looking more like May 2018 all the time. From a Scriptural perspective, the sheeple are supposed to be proclaiming “Peace and Safety!” (1Thes. 5:1-5) at the very time of the sudden destruction, but the House of Rothschild and the Fourth Reich established in the USA seems nowhere near ready for any Peace Treaty with far too much work to accomplish in their propaganda campaign between now and May 20, 2017 in my estimation. All of that said, the Earth, Sun and the planets will provide valuable testimony moving through May 2017 allowing us to draw more-definitive conclusions; so long as we pay careful attention.